List of Gulen ran Charter Schools operating in the US.
Total: 155 schools with unique NCES School IDs
State | Active in 2015-16 | Year Opened | NCES School ID |
Arizona | Paragon Science Academy | 2008 | 400778-02902 |
Arizona | Sonoran Science Academy – Broadway | 2008 | 400774-02934 |
Arizona | Sonoran Science Academy – Davis Monthan Air Force Base | 2009 | 400807-02976 |
Arizona | Sonoran Science Academy – Peoria | 2013 | 400822-03221 |
Arizona | Sonoran Science Academy – Phoenix | 2004 | 0400776-02387 |
Arizona | Sonoran Science Academy – Tucson | 2001 | 400223-02199 |
Arkansas | LISA Academy | 2004 | 0500074-01030 |
Arkansas | LISA Academy – North Elementary | unknown | 0500399-01485 |
Arkansas | LISA Academy – North Little Rock High | unknown | 500399-01501 |
Arkansas | LISA Academy High School | unknown | 0500074-01107 |
Arkansas | LISA Academy – North [middle] | 2008 | 0500399-01473 |
California | Bay Area Technology School | 2004 | 0628050-10720 |
California | Magnolia Science Academy – San Diego | 2005 | 634320-11393 |
California | Magnolia Science Academy – Santa Ana (prev. Pacific Technology School – Santa Ana) | 2009 | unknown |
California | Magnolia Science Academy – Santa Clara | 2010 | 691035-12575 |
California | Magnolia Science Academy 1 | 2002 | 0622710-10524 |
California | Magnolia Science Academy 2 | 2007 | 0622710-11842 |
California | Magnolia Science Academy 3 | 2008 | 622710-12010 |
California | Magnolia Science Academy 4 | 2008 | 622710-12360 |
California | Magnolia Science Academy 5 | 2008 | 622710-12347 |
California | Magnolia Science Academy 6 | 2009 | 622710-12322 |
California | Magnolia Science Academy 7 | 2010 | 622710-12235 |
California | Magnolia Science Academy 8 – Bell | 2010 | 622710-12695 |
Colorado | Lotus School for Excellence | 2006 | 802340-01916 |
District of Columbia | Harmony School of Excellence – DC | 2014 | unknown |
Florida | Broward Math & Science Schools | 2014 | unknown |
Florida | Discovery Academy of Science | 2013 | 1201560-08262 |
Florida | New Springs Elementary School | 2011 | 1200870-08052 |
Florida | New Springs School (AKA New Springs Middle School) | 2010 | 1200870-07883 |
Florida | Orlando Science Elementary | 2012 | 1201440-08215 |
Florida | Orlando Science Middle/High School | 2008 | 1201440-07458 |
Florida | River City Science Academy | 2007 | 1200480-07418 |
Florida | River City Science Academy – Elementary | 2010 | 1200480-07418 |
Florida | River City Science Academy – Innovation | 2013 | 1200480-08253 |
Florida | Seminole Science Charter School | 2015 | unknown |
Florida | Tallahassee School of Math & Science (prev. STARS Middle School) | 2007 | 1201110-06947 |
Illinois | Chicago Math and Science Academy | 2004 | 1709930-05092 |
Illinois | Horizon Science Academy Belmont | 2013 | 1701412-06309 |
Illinois | Horizon Science Academy McKinley Park | 2013 | 1701410-06254 |
Illinois | Horizon Science Academy Southwest Chicago | 2014 | unknown |
Indiana | Indiana Math & Science Academy – North | 2010 | 1800094-02487 |
Indiana | Indiana Math & Science Academy – South | 2013 | 1800143-02561 |
Indiana | Indiana Math & Science Academy – West | 2007 | 1800067-02416 |
Louisiana | Kenilworth Science and Technology Charter School | 2008 | 2200131-00389 |
Maryland | Chesapeake Math and IT Academy | 2011 | 2400510-01708 |
Maryland | Chesapeake Math and IT Academy Elementary | 2014 | unknown |
Maryland | Chesapeake Math and IT Academy South | 2014 | unknown |
Maryland | Chesapeake Science Point Charter School | 2005 | 2400060-01401 |
Massachusetts | Hampden Charter School of Science | 2009 | 2500522-02680 |
Massachusetts | Pioneer Charter School of Science | 2007 | 2500518-02632 |
Massachusetts | Pioneer Charter School of Science II | 2013 | 2500546-02780 |
Michigan | Michigan Math and Science Academy | 2009 | 2600967-08048 |
Minnesota | Minnesota Math and Science Academy | 2014 | unknown |
Missouri | Frontier School of Excellence – Middle | 2007 | 2900590-03180 |
Missouri | Frontier School of Excellence – Upper | unknown | 2900590-03181 |
Missouri | Frontier School of Innovation – Lower | unknown | 2900590-03127 |
Missouri | Frontier School of Innovation – Middle | 2009 | 2900590-03182 |
Missouri | Frontier STEM High School | 2009 | 2900590-03232 |
Missouri | Gateway Science Academy Middle/High School | 2012 | 2900592-03205 |
Missouri | Gateway Science Academy of St. Louis | 2010 | 2900592-03174 |
Missouri | Gateway Science Academy South | 2013 | 2900592-03241 |
Nevada | Coral Academy of Science – Las Vegas | 2007 | 3200001-00742 |
Nevada | Coral Academy of Science – Reno Secondary | 2000 | 3200480-00525 |
Nevada | Coral Academy of Science – Reno Elementary | unknown | 3200480-00682 |
New Jersey | Bergen Arts and Science Charter School | 2007 | 3400715-02923 |
New Jersey | Central Jersey College Prep | 2006 | 3400090-00829 |
New Jersey | Passaic Arts and Science Charter School | 2011 | 3400745-03137 |
New Jersey | Paterson Arts and Science Charter School | 2013 | 3400765-03254 |
New Jersey | Paterson Charter School for Science and Technology | 2003 | 3400087-00735 |
New Jersey | Thomas Edison EnergySmart Charter School | 2012 | 3400746-03143 |
New Mexico | Albuquerque School of Excellence | 2010 | 3500122-01071 |
New York | Buffalo Academy of Science Charter School | 2004 | 3600105-05602 |
New York | Rochester Academy Charter School | 2008 | 3600950-05995 |
New York | Syracuse Academy of Science Charter School | 2003 | 3600104-05549 |
New York | Utica Academy of Science Charter School | 2013 | 3601084-06447 |
North Carolina | Queen City STEM School | 2015 | unknown |
North Carolina | Triad Math and Science Academy | 2008 | 3700315-03031 |
North Carolina | Triangle Math and Science Academy | 2012 | 3700324-03259 |
Ohio | Horizon Science Academy – Columbus (high school) | 1999 | 3900042-02978 |
Ohio | Horizon Science Academy – Cincinnati | 2005 | 3900441-05000 |
Ohio | Horizon Science Academy – Cleveland (high school) | 1999 | 3900040-02939 |
Ohio | Horizon Science Academy – Cleveland Middle School | 2005 | 3901322-05440 |
Ohio | Horizon Science Academy – Columbus Middle School | 2007 | 3901322-05440 |
Ohio | Horizon Science Academy – Dayton (elementary) | 2004 | 3900444-05003 |
Ohio | Horizon Science Academy – Dayton Downtown | 2010 | 3901383-05625 |
Ohio | Horizon Science Academy – Dayton High School | 2009 | 3901366-05556 |
Ohio | Horizon Science Academy – Denison Elementary School | 2008 | 3901333-05491 |
Ohio | Horizon Science Academy – Denison Middle School | 2005 | 3900454-05013 |
Ohio | Horizon Science Academy – Elementary School (Northeast Columbus) | 2008 | 3901353-05483 |
Ohio | Horizon Science Academy – Lorain | 2009 | 3901365-05544 |
Ohio | Horizon Science Academy – Springfield | 2005 | 3900451-05010 |
Ohio | Horizon Science Academy – Toledo | 2004 | 390051-005220 |
Ohio | Horizon Science Academy – Youngstown | 2010 | 3901389-05567 |
Ohio | Noble Academy – Cleveland | 2006 | 3900646-05345 |
Ohio | Noble Academy – Columbus | 2006 | 3900645-05319 |
Oklahoma | Discovery School of Tulsa | 2009 | 4000753-02694 |
Oklahoma | Dove Science Academy – Oklahoma City | 2001 | 4000771-02328 |
Oklahoma | Dove Science Academy – Tulsa | 2000 | 4000753-02312 |
Oklahoma | Dove Science Academy Elementary School | 2008 | 4000770-02684 |
Pennsylvania | Vision Academy Charter School | 2015 | unknown |
Pennsylvania | Young Scholars of Central Pennsylvania Charter School | 2005 | 4200137-00879 |
Pennsylvania | Young Scholars of McKeesport | 2015 | unknown |
Pennsylvania | Young Scholars of Western Pennsylvania Charter School | 2011 | 4200845-07424 |
South Carolina | Greenville Renewable Energy Education (“GREEN”) Charter School | 2013 | 4503901-01620 |
Tennessee | Memphis School of Excellence | 2010 | 4700148-02245 |
Texas | Harmony School of Advancement – High | 2010 | 4800274-12494 |
Texas | Harmony School of Business – Dallas | 2012 | 4800292-12871 |
Texas | Harmony School of Discovery – Houston | 2010 | 4800274-12489 |
Texas | Harmony School of Excellence | 2006 | 4800274-11244 |
Texas | Harmony School of Excellence – Austin | 2009 | 4800241-12424 |
Texas | Harmony School of Excellence – Dallas (or now Carrollton?) | 2015 | unknown |
Texas | Harmony School of Excellence – Endeavor | 2009 | 4800274-12284 |
Texas | Harmony School of Exploration – Houston | 2013 | 4800210-12974 |
Texas | Harmony School of Fine Arts and Technology | 2010 | 4800210-12561 |
Texas | Harmony School of Ingenuity | 2009 | 4800210-12506 |
Texas | Harmony School of Innovation – Austin | 2014 | unknown |
Texas | Harmony School of Innovation – Dallas | 2009 | 4800292-12548 |
Texas | Harmony School of Innovation – El Paso | 2009 | 4800272-12339 |
Texas | Harmony School of Innovation – Euless | 2013 | 4800280-12939 |
Texas | Harmony School of Innovation – Fort Worth | 2012 | 4800280-12847 |
Texas | Harmony School of Innovation – Garland | 2014 | unknown |
Texas | Harmony School of Innovation – Houston | 2005 | 4800210-12488 |
Texas | Harmony School of Innovation – Laredo | 2014 | unknown |
Texas | Harmony School of Innovation – San Antonio | 2010 | 4800266-12580 |
Texas | Harmony School of Nature & Athletics | 2010 | 4800280-12606 |
Texas | Harmony School of Political Science and Communication | 2011 | 4800241-12787 |
Texas | Harmony School of Science – Austin | 2006 | 4800241-12574 |
Texas | Harmony School of Science – Houston | 2008 | 4801405-12025 |
Texas | Harmony School of Science – Houston High | 2011 | 4801405-12741 |
Texas | Harmony Science Academy – Austin | 2002 | 4800241-09409 |
Texas | Harmony Science Academy – Beaumont | 2007 | 4801405-12934 |
Texas | Harmony Science Academy – Brownsville | 2008 | 4801397-12119 |
Texas | Harmony Science Academy – Bryan/College Station | 2007 | 4800274-12518 |
Texas | Harmony Science Academy – Dallas | 2007 | 4800292-12542 |
Texas | Harmony Science Academy – El Paso | 2006 | 4800272-11213 |
Texas | Harmony Science Academy – Euless | 2009 | 4800280-12379 |
Texas | Harmony Science Academy – Fort Worth | 2006 | 4800280-11328 |
Texas | Harmony Science Academy – Garland | 2010 | 4800292-12536 |
Texas | Harmony Science Academy – Grand Prairie | 2008 | 4800280-12050 |
Texas | Harmony Science Academy – Houston | 2010 | 4800210-12560 |
Texas | Harmony Science Academy – Houston NW | 2006 | 4800274-12490 |
Texas | Harmony Science Academy – Laredo | 2008 | 4800266-12090 |
Texas | Harmony Science Academy – Lubbock | 2007 | 4800293-11497 |
Texas | Harmony Science Academy – North Austin | 2008 | 4800241-12260 |
Texas | Harmony Science Academy – Odessa | 2010 | 4800293-12534 |
Texas | Harmony Science Academy – San Antonio | 2006 | 4800266-11126 |
Texas | Harmony Science Academy – Waco | 2007 | 4800292-11466 |
Texas | Harmony Science Academy – West Houston | 2011 | 4801405-13062 |
Texas | Harmony Science Academy [High School, in Houston] | 2000 | 4800241-09409 |
Texas | School of Science and Technology | 2005 | 4800258-10423 |
Texas | School of Science and Technology – Alamo | 2009 | 4800258-12291 |
Texas | School of Science and Technology Corpus Christi | 2009 | 4801400-12144 |
Texas | School of Science and Technology Discovery | 2008 | 4801400-12140 |
Utah | Beehive Science and Technology Academy | 2005 | 4900023-01060 |
Wisconsin | Milwaukee Math and Science Academy | 2011 | 5500067-02898 |
Post your thoughts below in the comment section.